Date | Test# | Machine | Ball Set 1 | Ball Set 2 | Ball Set 3 | Alt. Machine | Alt. Ball Set 1 | Alt. Ball Set 2 | Alt. Ball Set 3 | Numbers Drawn |
---|---|---|---|---|---|---|---|---|---|---|
02/08/2021 | Test# 1 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 1 - 4 |
Test# 2 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 1 - 4 - 3 | |
Test# 3 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 4 - 9 - 4 | |
Test# 4 | K* | C16* | C11* | C5* | G | C7 | B97 | C3 | 6 - 7 - 9 | |
02/06/2021 | Test# 1 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 7 - 6 - 7 |
Test# 2 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 3 - 2 - 0 | |
Test# 3 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 6 - 0 - 6 | |
Test# 4 | K* | B99* | B97* | C13* | G | C2 | C17 | C5 | 9 - 0 - 6 | |
02/05/2021 | Test# 1 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 4 - 2 - 8 |
Test# 2 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 2 - 5 - 6 | |
Test# 3 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 5 - 6 - 8 | |
Test# 4 | K* | B99* | C15* | C14* | G | C2 | C11 | C20 | 3 - 5 - 0 | |
02/04/2021 | Test# 1 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 5 - 2 - 9 |
Test# 2 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 7 - 5 - 0 | |
Test# 3 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 1 - 0 - 9 | |
Test# 4 | K* | C16* | B97* | C14* | G | C7 | C17 | C20 | 0 - 2 - 1 | |
02/03/2021 | Test# 1 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 5 - 9 |
Test# 2 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 9 - 5 - 8 | |
Test# 3 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 8 - 4 - 9 | |
Test# 4 | K* | B99* | C11* | C3* | G | C2 | B97 | C14 | 4 - 1 - 6 | |
02/02/2021 | Test# 1 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 1 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 2 - 4 | |
Test# 3 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 8 - 1 | |
Test# 4 | K* | C2* | B94* | C14* | G | C10 | C15 | C20 | 6 - 9 - 7 | |
02/01/2021 | Test# 1 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 0 - 8 |
Test# 2 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 0 - 4 - 7 | |
Test# 3 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 3 - 2 - 6 | |
Test# 4 | K* | C2* | B94* | C3* | G | C10 | C15 | C14 | 6 - 8 - 5 | |
01/30/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 9 - 6 - 6 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 6 - 8 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 2 - 8 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 0 - 7 | |
01/29/2021 | Test# 1 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 7 |
Test# 2 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 1 - 3 - 1 | |
Test# 3 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 0 - 3 - 2 | |
Test# 4 | J* | B99* | B95* | C13* | K | C18 | C6 | C5 | 5 - 9 - 0 | |
01/28/2021 | Test# 1 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 6 - 3 - 3 |
Test# 2 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 8 - 0 - 5 | |
Test# 3 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 2 - 6 - 8 | |
Test# 4 | J* | C21* | B95* | C2* | K | B99 | C6 | C1 | 3 - 4 - 9 | |
01/27/2021 | Test# 1 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 7 - 2 - 1 |
Test# 2 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 1 - 1 - 1 | |
Test# 3 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 6 - 7 - 9 | |
Test# 4 | J* | B93* | C7* | C5* | K | C21 | B91 | C2 | 2 - 9 - 7 | |
01/26/2021 | Test# 1 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 2 - 4 - 6 |
Test# 2 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 3 - 4 - 1 | |
Test# 3 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 6 - 8 - 3 | |
Test# 4 | J* | B99* | C7* | C1* | K | C18 | B91 | C10 | 9 - 2 - 9 | |
01/25/2021 | Test# 1 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 5 - 8 - 4 |
Test# 2 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 1 - 9 | |
Test# 3 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 6 - 8 - 7 | |
Test# 4 | J* | C21* | B91* | C13* | K | B99 | C8 | C5 | 3 - 4 - 2 | |
01/23/2021 | Test# 1 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 8 - 6 - 8 |
Test# 2 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 5 - 3 - 9 | |
Test# 3 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 1 - 4 - 5 | |
Test# 4 | J* | C9* | C7* | C10* | K | B93 | B91 | C13 | 7 - 9 - 1 | |
01/22/2021 | Test# 1 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 4 - 2 - 6 |
Test# 2 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 3 - 0 - 4 | |
Test# 3 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 1 - 3 - 7 | |
Test# 4 | J* | C21* | B95* | C1* | K | B99 | C6 | C10 | 6 - 4 - 7 | |
01/21/2021 | Test# 1 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 6 - 9 |
Test# 2 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 5 - 3 - 9 | |
Test# 3 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 0 - 3 - 3 | |
Test# 4 | J* | B93* | C7* | C2* | K | C21 | B91 | C1 | 3 - 5 - 0 | |
01/20/2021 | Test# 1 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 8 - 4 - 4 |
Test# 2 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 3 - 2 - 5 | |
Test# 3 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 1 - 6 - 9 | |
Test# 4 | J* | B99* | B95* | C1* | K | C18 | C6 | C10 | 2 - 4 - 5 | |
01/19/2021 | Test# 1 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 1 - 6 - 6 |
Test# 2 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 2 - 2 - 9 | |
Test# 3 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 9 - 0 - 7 | |
Test# 4 | J* | B93* | B95* | C1* | K | C21 | C6 | C10 | 7 - 4 - 7 | |
01/18/2021 | Test# 1 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 5 - 1 - 7 |
Test# 2 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 3 | |
Test# 3 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 1 - 4 - 4 | |
Test# 4 | J* | C9* | B91* | C2* | K | B93 | C8 | C1 | 6 - 0 - 4 | |
01/16/2021 | Test# 1 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 4 - 6 - 5 |
Test# 2 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 2 - 6 - 0 | |
Test# 3 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C6* | C2* | K | B93 | C7 | C1 | 1 - 0 - 8 | |
01/15/2021 | Test# 1 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 2 - 1 |
Test# 2 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 7 - 8 - 6 | |
Test# 3 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 3 - 7 - 9 | |
Test# 4 | J* | B99* | C7* | C10* | K | C18 | B91 | C13 | 8 - 2 - 3 | |
01/14/2021 | Test# 1 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 2 - 1 |
Test# 2 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 9 - 3 - 3 | |
Test# 3 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 8 - 4 - 9 | |
Test# 4 | J* | C21* | C8* | C5* | K | B99 | B95 | C2 | 3 - 1 - 6 | |
01/13/2021 | Test# 1 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 1 - 9 - 0 |
Test# 2 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 2 - 2 - 5 | |
Test# 3 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 7 - 7 - 3 | |
Test# 4 | J* | C9* | C6* | C10* | K | B93 | C7 | C13 | 3 - 4 - 3 | |
01/12/2021 | Test# 1 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 4 - 9 - 2 |
Test# 2 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 0 - 4 - 2 | |
Test# 3 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 0 - 2 | |
Test# 4 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 6 - 4 - 2 | |
Test# 5 | J* | C18* | B91* | C1* | K | C9 | C8 | C10 | 2 - 6 - 3 | |
01/11/2021 | Test# 1 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 1 - 4 - 5 |
Test# 2 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 3 - 3 | |
Test# 3 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 0 - 0 - 9 | |
Test# 4 | J* | C21* | C6* | C13* | K | B99 | C7 | C5 | 3 - 1 - 9 | |
01/09/2021 | Test# 1 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 4 - 8 |
Test# 2 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 9 - 1 - 8 | |
Test# 3 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 4 - 9 - 9 | |
Test# 4 | J* | C9* | C6* | C1* | K | B93 | C7 | C10 | 6 - 1 - 4 | |
01/08/2021 | Test# 1 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 4 - 6 - 0 |
Test# 2 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 2 - 8 - 4 | |
Test# 3 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 7 - 6 - 8 | |
Test# 4 | J* | B93* | C8* | C1* | K | C21 | B95 | C10 | 5 - 4 - 1 | |
01/07/2021 | Test# 1 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 9 - 4 - 9 |
Test# 2 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 3 - 7 - 4 | |
Test# 3 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 6 - 0 - 7 | |
Test# 4 | J* | C18* | C8* | C1* | K | C9 | B95 | C10 | 2 - 9 - 9 | |
01/06/2021 | Test# 1 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 5 - 2 - 7 |
Test# 2 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 1 - 5 - 1 | |
Test# 3 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 0 - 5 - 7 | |
Test# 4 | J* | C21* | C6* | C10* | K | B99 | C7 | C13 | 3 - 5 - 5 | |
01/05/2021 | Test# 1 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 8 - 7 - 5 |
Test# 2 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 7 - 7 - 7 | |
Test# 3 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 0 - 6 - 7 | |
Test# 4 | J* | C9* | C7* | C5* | K | B93 | B91 | C2 | 3 - 2 - 1 | |
01/04/2021 | Test# 1 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 2 - 0 - 0 |
Test# 2 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 8 - 3 - 9 | |
Test# 3 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 6 - 9 - 7 | |
Test# 4 | J* | C18* | C6* | C10* | K | C9 | C7 | C13 | 1 - 5 - 2 | |
01/02/2021 | Test# 1 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 6 - 4 - 3 |
Test# 2 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 9 - 8 | |
Test# 3 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 2 - 0 - 1 | |
Test# 4 | J* | B99* | C6* | C1* | K | C18 | C7 | C10 | 9 - 2 - 8 | |
01/01/2021 | Test# 1 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 5 - 7 - 9 |
Test# 2 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 4 - 7 - 1 | |
Test# 3 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 6 - 5 - 2 | |
Test# 4 | J* | C21* | C7* | C1* | K | B99 | B91 | C10 | 8 - 7 - 9 |
- Saturday, Feb 6. Game Info Find Store. Saturday, Feb 6. Guilford County man wins ‘jumbo' $750,000 lottery prize.
- Texas Lottery - Play the Games of Texas! Annuitized Jackpot. Cash Value: $22.4 Million Next Draw.
- Montgomery Business Park 1800 Washington Blvd. Suite 330 Baltimore, MD 21230. Phone: 410.230.8800 Winning Numbers: 410.230.8830.
Evening Lottery Pick 4
Daily Mail
Delta 777x. Georgia (GA) Cash 3 Evening Lottery Results Guests and Standard members are limited to viewing the past 1 year of drawings for each game. Pokies parlour. To browse and search the entire results database, please.